IPL 2026 Points Table
Live standings for all 10 teams — updated after every match with wins, losses, NR and NRR.
WIN= 2 Points
TIE= 1 Point each
NO RESULT= 1 Point each
LOSS= 0 Points
ℹ Top 4 teams qualify for playoffs. Rank 1 & 2 get a second chance. Top 2 = safer path to the Final.
← Swipe left & right to see full table →
| # | Team | MPlayed | WWins | LLoss | T/NRTie · NR | PtsTotal | NRRNet Run Rate | FormLast 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | RCBRoyal Challengers Bengaluru | 0 | 0 | 0 | 0 | 00×2+0 | — | — |
| 2 | MIMumbai Indians | 0 | 0 | 0 | 0 | 00×2+0 | — | — |
| 3 | CSKChennai Super Kings | 0 | 0 | 0 | 0 | 00×2+0 | — | — |
| 4 | KKRKolkata Knight Riders | 0 | 0 | 0 | 0 | 00×2+0 | — | — |
| 5 | SRHSunrisers Hyderabad | 0 | 0 | 0 | 0 | 00×2+0 | — | — |
| 6 | RRRajasthan Royals | 0 | 0 | 0 | 0 | 00×2+0 | — | — |
| 7 | PBKSPunjab Kings | 0 | 0 | 0 | 0 | 00×2+0 | — | — |
| 8 | DCDelhi Capitals | 0 | 0 | 0 | 0 | 00×2+0 | — | — |
| 9 | GTGujarat Titans | 0 | 0 | 0 | 0 | 00×2+0 | — | — |
| 10 | LSGLucknow Super Giants | 0 | 0 | 0 | 0 | 00×2+0 | — | — |
🟢 Win 🔴 Loss 🔵 Tie/NR | Form = last 4 matches |
Q = Qualified E = Eliminated | Updates from 28 March 2026
Q = Qualified E = Eliminated | Updates from 28 March 2026
How to Read This Table
M = Matches · W = Wins (2 pts) · L = Losses (0 pts) · T/NR = Tie or No Result (1 pt each) · Pts = W×2 + T/NR · NRR = Net Run Rate — tiebreaker for equal points. Higher NRR = higher rank.
